#2216 11214 80 St Nw Edmonton, Alberta T5B 4X5
$169,900Maintenance, Electricity, Heat, Insurance, Other, See Remarks, Property Management, Water
$617.83 Monthly
Maintenance, Electricity, Heat, Insurance, Other, See Remarks, Property Management, Water
$617.83 MonthlyStylish Condo, Fantastic Value! This beautifully updated open-concept condo offers the perfect blend of style, space, and natural light. The renovated kitchen is a true showpiece, featuring an oversized Corian island, undermount sink, and sleek stainless steel appliances—ideal for both cooking and entertaining. Enjoy the warmth of hardwood laminate flooring throughout and relax on your spacious private balcony. Your condo fees cover heat, water, and electricity, making budgeting a breeze. Conveniently located just minutes from downtown and within walking distance of Commonwealth Stadium, it’s perfect for professionals, students, or anyone who wants easy access to the heart of Edmonton. (id:63013)
Property Details
MLS® Number | E4451375 |
Property Type | Single Family |
Neigbourhood | Cromdale |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Flat Site, Paved Lane, No Smoking Home |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2005 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Hot Water Radiator Heat |
Size Interior | 980 Ft2 |
Type | Apartment |
Parking
Stall |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 101.27 |
Size Total | 101.27 M2 |
Size Total Text | 101.27 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28696098/2216-11214-80-st-nw-edmonton-cromdale