3072 Paisley Green Gr Sw Edmonton, Alberta T6W 2X1
$449,000
IMMACULATE 1,477 sq ft 2-Storey JAYMAN built home (NO CONDO FEES). Original Owner. Designed with style and comfort in mind, it features CENTRAL A/C and brand new carpet on the stairs and upper level. The open-concept main floor is ideal for entertaining, showcasing a chef’s kitchen with ceiling-height cabinetry, quartz countertops, stainless steel appliances, and a large peninsula island. The bright great room with luxury vinyl plank flows into a spacious dining area. Upstairs offers a relaxing primary suite with full ensuite, two additional bedrooms, and a 4-pc bath. The fully finished basement by JAYMAN includes a guest room, full bath, and family room. Steps from ponds, parks, trails, and ravine, and just minutes to shopping and transit. Don't miss out! (id:63013)
Property Details
| MLS® Number | E4464054 |
| Property Type | Single Family |
| Neigbourhood | Paisley |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Smoking Home |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,477 Ft2 |
| Type | Row / Townhouse |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 213.44 |
| Size Total | 213.44 M2 |
| Size Total Text | 213.44 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.17 m | 5.49 m | 4.17 m x 5.49 m |
| Main Level | Dining Room | 4.72 m | 2.93 m | 4.72 m x 2.93 m |
| Main Level | Kitchen | 4.11 m | 2.54 m | 4.11 m x 2.54 m |
| Upper Level | Primary Bedroom | 4.11 m | 3.57 m | 4.11 m x 3.57 m |
| Upper Level | Bedroom 2 | 2.87 m | 3.56 m | 2.87 m x 3.56 m |
| Upper Level | Bedroom 3 | 2.86 m | 3.57 m | 2.86 m x 3.57 m |
https://www.realtor.ca/real-estate/29049494/3072-paisley-green-gr-sw-edmonton-paisley







































