5209 51 St Andrew, Alberta T0B 0C0
2 Bedroom
1 Bathroom
1,048 ft2
Bungalow
Forced Air
$169,900
2 Bedroom, 1 bath bungalow with some basement development. *Please note* property is sold “as is where is at time of possession”. No warranties or representations. (id:63013)
Property Details
| MLS® Number | E4466689 |
| Property Type | Single Family |
| Neigbourhood | Andrew |
| Features | See Remarks |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,048 Ft2 |
| Type | House |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/29135426/5209-51-st-andrew-andrew























