5955 40 Av Nw Edmonton, Alberta T6L 3P6
$157,000Maintenance, Insurance, Property Management
$427.52 Monthly
Maintenance, Insurance, Property Management
$427.52 MonthlyA fantastic opportunity for first-time homebuyers and investors alike! This 2-bedroom, 1.5 bathroom townhouse style unit features over 1000 square feet of finished living space, as well as a partly finished basement. Tons of storage space in this unit, and a private covered assigned parking stall. Excellent proximity to schools, shopping, major throughways and more! **Property is being sold as-is, where-is with no warranties or representations** (id:63013)
Property Details
| MLS® Number | E4469584 |
| Property Type | Single Family |
| Neigbourhood | Greenview (Edmonton) |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Park/reserve |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Development | Other, See Remarks |
| Basement Type | Full (other, See Remarks) |
| Constructed Date | 1979 |
| Construction Style Attachment | Stacked |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 630 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.15 m | 3.81 m | 4.15 m x 3.81 m |
| Main Level | Dining Room | 2.79 m | 2.77 m | 2.79 m x 2.77 m |
| Main Level | Kitchen | 2.88 m | 2.76 m | 2.88 m x 2.76 m |
| Main Level | Storage | 2.31 m | 1.4 m | 2.31 m x 1.4 m |
| Upper Level | Primary Bedroom | 3.43 m | 3.15 m | 3.43 m x 3.15 m |
| Upper Level | Bedroom 2 | 3.49 m | 2.11 m | 3.49 m x 2.11 m |
https://www.realtor.ca/real-estate/29235251/5955-40-av-nw-edmonton-greenview-edmonton



















