#82 604 62 St Sw Edmonton, Alberta T6X 0K4
$200,000Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$312.19 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$312.19 MonthlyPeaceful living starts here! Welcome to a bright and beautifully maintained 965 sq ft East facing carriage home. This suite is located on the second floor with no neighbours above, conveniently designed all on one level plus your parking stall right in front of the suite. Soaring VAULTED CEILINGS and oversized windows flood the open concept layout with natural light, creating an airy and incredibly spacious feel throughout. The kitchen is the heart of the home, featuring a large island and corner pantry that flows seamlessly into the generous living room, perfect for hosting family and friends. With 2 bedrooms and 1 full bath, this home offers comfort, functionality, and style in one inviting package. Enjoy being just steps from scenic & beautiful ponds, and nearby parks, playgrounds, shopping, schools, public transportation, golf, and more! If you've been looking for quiet, low maintenance living in a serene setting, this is it! (id:63013)
Property Details
| MLS® Number | E4474375 |
| Property Type | Single Family |
| Neigbourhood | Charlesworth |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | No Smoking Home |
| Parking Space Total | 1 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 10ft |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
| Architectural Style | Carriage, Bungalow |
| Basement Type | None |
| Constructed Date | 2008 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 965 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 152.34 |
| Size Total | 152.34 M2 |
| Size Total Text | 152.34 M2 |
| Surface Water | Ponds |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.07 m | 3.49 m | 5.07 m x 3.49 m |
| Main Level | Dining Room | 3.08 m | 3.49 m | 3.08 m x 3.49 m |
| Main Level | Kitchen | 3.24 m | 3.49 m | 3.24 m x 3.49 m |
| Main Level | Primary Bedroom | 3.39 m | 3.81 m | 3.39 m x 3.81 m |
| Main Level | Bedroom 2 | 2.79 m | 3.26 m | 2.79 m x 3.26 m |
https://www.realtor.ca/real-estate/29384366/82-604-62-st-sw-edmonton-charlesworth

























