4454 Kinsella Green Sw Sw Edmonton, Alberta T6W 5G2
$739,800
Welcome to this stunning Karma 24,former Showhome by Jayman Built with separate side entrance in desirable Keswick Landing community known for its family friendly atmosphere, walking trails, & nearby schools. This home is offering 2289 sq ft plus professionally finished basement, 3+1 bedrms. Chef’s kitchen w/ massive quartz island, open-concept layout connecting the living, dining & kitchen areas great for entertaining, SS appliances & walk-thru pantry. Warm engineered hardwood, 9ft ceilings make for an inviting living room. Patio doors to 10'x10' deck, Fully landscaped & partially fenced. The primary bedroom with spa ensuite w/ dual sinks, quartz counters, shower & soaker tub.The finished basement with full bath,1 bedrm, large recreational room, Alexa hub, smart switches, keyless entry, Ecobee thermostat & rear floodlight, Central A/C, Tankless Water Heater,6 solar panels & Soffits Smart Outdoor Gemstone Lightings. All Window coverings included. Builder's New home warranty effective Nov 2025. (id:63013)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | E4476558 |
| Property Type | Single Family |
| Neigbourhood | Keswick |
| Amenities Near By | Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,289 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 11'10" x 9'9" | ||
| Basement | Recreation Room | 21.8' x 14.6' | ||
| Main Level | Living Room | 13' x 14'1" | ||
| Main Level | Dining Room | 10' x 9'11" | ||
| Main Level | Kitchen | 18.8' x 13.9' | ||
| Main Level | Den | 10'7" x 9'6" | ||
| Main Level | Primary Bedroom | 12'11" x 14' | ||
| Main Level | Bedroom 3 | 9"1" x 13' | ||
| Upper Level | Family Room | 11'7" x 12'1" | ||
| Upper Level | Bedroom 2 | 9'1" x 13' | ||
| Upper Level | Laundry Room | 5'10" x 6' |
https://www.realtor.ca/real-estate/29443991/4454-kinsella-green-sw-sw-edmonton-keswick
3018 Calgary Trail Nw
Edmonton, Alberta T6J 6V4




















































