#103 14903 92 Av Nw Edmonton, Alberta T5R 5B5
$124,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$621 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$621 MonthlyStep into this spacious 1,000+ sq ft condo in the convenient Jasper Park neighbourhood. This well-designed 3 bedroom, 2 bath home offers a functional layout with a comfortable flow through the main living areas, perfect for everyday living. The bright and inviting living room connects seamlessly to a practical kitchen with ample storage. The generous primary bedroom features a walk-in closet and private 2-piece ensuite. Two additional bedrooms provide flexibility for family, guests, or a home office. Located in a well-maintained building close to shopping, parks, schools, and transit. Enjoy a quick commute to downtown, MacEwan University, and the University of Alberta. An excellent opportunity for first-time buyers or investors! (id:63013)
Property Details
| MLS® Number | E4481000 |
| Property Type | Single Family |
| Neigbourhood | Jasper Park |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, Lane |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1969 |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 1,005 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 106.94 |
| Size Total | 106.94 M2 |
| Size Total Text | 106.94 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.06 m | 4.46 m | 5.06 m x 4.46 m |
| Main Level | Dining Room | 2.97 m | 2.37 m | 2.97 m x 2.37 m |
| Main Level | Kitchen | 2.93 m | 2.33 m | 2.93 m x 2.33 m |
| Main Level | Primary Bedroom | 3.73 m | 3.12 m | 3.73 m x 3.12 m |
| Main Level | Bedroom 2 | 3.71 m | 2.75 m | 3.71 m x 2.75 m |
| Main Level | Bedroom 3 | 3.72 m | 3.46 m | 3.72 m x 3.46 m |
https://www.realtor.ca/real-estate/29570530/103-14903-92-av-nw-edmonton-jasper-park






























