#8 14110 80 St Nw Edmonton, Alberta T5C 1L6
$159,900Maintenance, Insurance, Landscaping, Other, See Remarks
$371.06 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks
$371.06 MonthlyWelcome to Norshire Gardens, a well-located townhouse in the heart of northeast Edmonton, perfect for first-time buyers or investors. This 3-bedroom home offers an updated main floor with a clean, modern kitchen and functional layout that makes everyday living easy. The living area is filled with natural light from large windows and flows nicely into your private, fenced front yard, ideal for summer evenings or a bit of outdoor space. Upstairs features three comfortable bedrooms and a full bathroom, while the partly finished basement adds extra flexibility for a rec room, home gym, or additional storage. Located just minutes from CFB Edmonton, schools, parks, Manning Town Centre, and major routes like 97 Street and Anthony Henday, this is a convenient and affordable option in a growing area. Low condo fees make this a smart choice for both homeowners and investors. Some photos virtually staged. (id:63013)
Property Details
| MLS® Number | E4480972 |
| Property Type | Single Family |
| Neigbourhood | Kildare |
| Amenities Near By | Public Transit, Shopping |
| Features | Flat Site |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 922 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Shopping |
| Size Irregular | 160.43 |
| Size Total | 160.43 M2 |
| Size Total Text | 160.43 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29569665/8-14110-80-st-nw-edmonton-kildare

























