#408 6084 Stanton Dr Sw Edmonton, Alberta T6X 0Z4
$233,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$498.34 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$498.34 MonthlyStunning top floor condo in the highly desirable building Southwinds in Summerside. This 2 bedroom 2 bathroom unit has an exceptional layout and has been tastefully update and immaculately maintained over the years. The open concept living space makes it perfect for entertaining. The kitchen has upgraded lighting fixtures, beautiful stainless steel appliances and a large breakfast bar. The primary suite is large and features a walkthrough closet, and a well appointed 3pc ensuite with a walk-in shower. The guest bedroom os on the other side of the living room with easy access to the main 4pc bathroom. A large balcony, Air conditioning, and Underground parking finish off this amazing unit. The building also provides a workout room and a social room with a pool table, as well as a guest suite. All thi, and access to Lake Summerside too! (id:63013)
Property Details
| MLS® Number | E4480953 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | No Smoking Home |
| Parking Space Total | 1 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garburator, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2012 |
| Heating Type | Baseboard Heaters |
| Size Interior | 859 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 76.63 |
| Size Total | 76.63 M2 |
| Size Total Text | 76.63 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
| Main Level | Dining Room | 2.84 m | 2.39 m | 2.84 m x 2.39 m |
| Main Level | Kitchen | 3.03 m | 3 m | 3.03 m x 3 m |
| Main Level | Primary Bedroom | 3.24 m | 4.21 m | 3.24 m x 4.21 m |
| Main Level | Bedroom 2 | 3.45 m | 2.86 m | 3.45 m x 2.86 m |
| Main Level | Laundry Room | 1.32 m | 1.33 m | 1.32 m x 1.33 m |
https://www.realtor.ca/real-estate/29569080/408-6084-stanton-dr-sw-edmonton-summerside
































