#1 103 Allard Li Sw Edmonton, Alberta T6W 3T8
$708,800Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$372.52 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$372.52 MonthlyLUXURY LIVING. Perfect for Snowbirds or those who live an active lifestyle as the grass/ snow is taken care of w/low fees. If you are a car aficionado or have a big RV, this home is for you! Beautiful open concept plan boasts an abundance of natural light & 10 ft ceilings. Stunning 1228 sf home w/approx $40,000 in upgrades over the last year! Pristine 2 bedrm home w/a Chef’s kitchen w/a huge island, quartz & NEW upgraded appliances (2025). Cozy family rm off of the kitchen/dining area. Main flr flex rm can be a den or bedrm as there's a full bath adjacent. Gorgeous primary bedrm w/a spa like ensuite. F/Fin bsmt w/a massive family rm/games area & 2 bedrms (or exercise rm). Light contemporary tones throughout. Heated 34' X 47'/22' garage (16’ high/2 drains). Fits 4-7 cars (w/lift), or the 3rd bay can accommodate a full size motor home or a she shed/man cave or a golf simulator? New H/W, H20 softener, HE A/C, garage heater, new high end blinds, alarm & much more. Steps to ravine trails/parks/EIA & shopping (id:63013)
Property Details
| MLS® Number | E4480988 |
| Property Type | Single Family |
| Neigbourhood | Allard |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac, Flat Site |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 10ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,228 Ft2 |
| Type | Duplex |
Parking
| Attached Garage | |
| R V |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 618.72 |
| Size Total | 618.72 M2 |
| Size Total Text | 618.72 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.07 m | 5.03 m | 6.07 m x 5.03 m |
| Basement | Bedroom 2 | 3.35 m | 3.26 m | 3.35 m x 3.26 m |
| Basement | Bedroom 3 | 3.66 m | 3.26 m | 3.66 m x 3.26 m |
| Main Level | Living Room | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
| Main Level | Dining Room | 4.18 m | 2.53 m | 4.18 m x 2.53 m |
| Main Level | Kitchen | 3.44 m | 2.77 m | 3.44 m x 2.77 m |
| Main Level | Den | 2.99 m | 2.68 m | 2.99 m x 2.68 m |
| Main Level | Primary Bedroom | 3.96 m | 3.87 m | 3.96 m x 3.87 m |
| Main Level | Laundry Room | 1.83 m | 1.55 m | 1.83 m x 1.55 m |
https://www.realtor.ca/real-estate/29570266/1-103-allard-li-sw-edmonton-allard





















































