#15 4616 47 St Leduc, Alberta T9E 4P1
$140,000Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$532.54 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$532.54 MonthlyWelcome to this amazing condo located in the heart of the Alexandra Park community in the core of Leduc. Park in the back in one of the closest stalls to this very clean and quiet building and make your way up to the top floor. The very well maintained building has only 15 units total. Once inside you will find a generous living room, separated dining room and hallway kitchen with under cabinet lighting, a fridge, stove, built in dishwasher and microwave hood fan. Down the hall you will find 2 bedrooms including a spacious primary, and a complete 4-piece bathroom. This unit also comes with In-Suite Laundry and storage room. Spend your summer nights on the balcony or inside nice and cool with the portable A/C included. Close to downtown for all the shopping, dining and activities. (id:63013)
Property Details
| MLS® Number | E4481456 |
| Property Type | Single Family |
| Neigbourhood | Alexandra Park |
| Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
| Features | Flat Site, Lane |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1977 |
| Cooling Type | Window Air Conditioner |
| Fire Protection | Smoke Detectors |
| Heating Type | Baseboard Heaters |
| Size Interior | 778 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
| Size Irregular | 152.83 |
| Size Total | 152.83 M2 |
| Size Total Text | 152.83 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
| Main Level | Dining Room | 2.21 m | 2.39 m | 2.21 m x 2.39 m |
| Main Level | Kitchen | 2.24 m | 2.31 m | 2.24 m x 2.31 m |
| Main Level | Primary Bedroom | 3.95 m | 4.11 m | 3.95 m x 4.11 m |
| Main Level | Bedroom 2 | 3.06 m | 3.03 m | 3.06 m x 3.03 m |
| Main Level | Laundry Room | 1.51 m | 1.91 m | 1.51 m x 1.91 m |
https://www.realtor.ca/real-estate/29583106/15-4616-47-st-leduc-alexandra-park









































