2327 84 St Sw Edmonton, Alberta T6X 1A2
$475,000
Live the Good Life in Summerside — Edmonton's ONLY lake community and crown jewel of South Edmonton! Enjoy a private 32 Acre freshwater lake w/ Sandy Beach, a Beach Club,Tennis & Basketball Courts, Skating, Paddle Boards, Water-bikes & Kayaks! Vibrant year-round community events. Close to South Edmonton Common, YEG Airport & top-rated schools, this is true resort-style living inside city limits! Built by Jayman Homes, this meticulous one-owner 2-storey is move-in ready. The open-concept main floor features a bright living room, dining area & kitchen w/ deck access, perfect for entertaining. Upstairs, a brilliant floor plan w/ the bonus room separating the spacious primary suite (w/ 4-pc ensuite & walk-in closet) and 2 good-sized bedrooms. A full 4-pc bath & convenient upper laundry. The basement is a blank canvas w/ fabulous potential. Comes w/ a 20’X22’ Concrete Garage Pad w/ back alley access. Nothing else like it in all of Edmonton! Visit REALTOR® website for more info! *Some photos virtually staged* (id:63013)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E4481372 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Airport, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | See Remarks, Lane |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,640 Ft2 |
| Type | House |
Parking
| Parking Pad |
Land
| Acreage | No |
| Land Amenities | Airport, Schools, Shopping |
| Size Irregular | 281.8 |
| Size Total | 281.8 M2 |
| Size Total Text | 281.8 M2 |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 2.01 m | 3.52 m | 2.01 m x 3.52 m |
| Main Level | Living Room | 4.26 m | 4.82 m | 4.26 m x 4.82 m |
| Main Level | Dining Room | 4.55 m | 2.24 m | 4.55 m x 2.24 m |
| Main Level | Kitchen | 3.65 m | 4.22 m | 3.65 m x 4.22 m |
| Upper Level | Family Room | 3.6 m | 3.46 m | 3.6 m x 3.46 m |
| Upper Level | Primary Bedroom | 3.96 m | 3.78 m | 3.96 m x 3.78 m |
| Upper Level | Bedroom 2 | 2.85 m | 3.39 m | 2.85 m x 3.39 m |
| Upper Level | Bedroom 3 | 2.84 m | 3.39 m | 2.84 m x 3.39 m |
https://www.realtor.ca/real-estate/29581210/2327-84-st-sw-edmonton-summerside












































































