994 Berg Pl Leduc, Alberta T9E 1J7
$490,000
Welcome to this legally suited home in the vibrant community of Blackstone. The main level features a bright, open-concept layout anchored by a modern kitchen with stainless steel appliances, a spacious dining area, and a generous living room designed for comfortable everyday living. Upstairs, the expansive primary bedroom offers a private 4-pce ensuite and large walk-in closet, while two additional bedrooms, another full 4-pce bathroom, and dedicated upper-floor laundry complete the level. The legal basement suite contains a full kitchen, large bedroom, 3-pce bathroom, living space, and separate laundry, providing a thoughtful layout. Outside, tenants will appreciate the fenced yard and double detached garage, while the location offers excellent access to schools, parks, shopping, and community amenities. With modern finishes, and a functional layout, this property is turnkey and ready for you. (id:63013)
Property Details
| MLS® Number | E4481537 |
| Property Type | Single Family |
| Neigbourhood | Black Stone |
| Amenities Near By | Airport, Playground, Schools, Shopping |
| Features | Lane, Exterior Walls- 2x6" |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dryer, Two Refrigerators, Two Stoves, Two Washers, Dishwasher |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,683 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Rear |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground, Schools, Shopping |
| Size Irregular | 288.28 |
| Size Total | 288.28 M2 |
| Size Total Text | 288.28 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.96 m | 3.69 m | 3.96 m x 3.69 m |
| Basement | Second Kitchen | 4.56 m | 3.8 m | 4.56 m x 3.8 m |
| Main Level | Living Room | 4.42 m | 5.08 m | 4.42 m x 5.08 m |
| Main Level | Dining Room | 4.76 m | 2.29 m | 4.76 m x 2.29 m |
| Main Level | Kitchen | 4.74 m | 4.2 m | 4.74 m x 4.2 m |
| Upper Level | Primary Bedroom | 4.44 m | 3.94 m | 4.44 m x 3.94 m |
| Upper Level | Bedroom 2 | 3.05 m | 3.67 m | 3.05 m x 3.67 m |
| Upper Level | Bedroom 3 | 3 m | 3.72 m | 3 m x 3.72 m |
https://www.realtor.ca/real-estate/29584683/994-berg-pl-leduc-black-stone
102-3224 Parsons Rd Nw
Edmonton, Alberta T6N 1M2
102-3224 Parsons Rd Nw
Edmonton, Alberta T6N 1M2






























