5224 190 St Nw Edmonton, Alberta T6M 2L2
$529,900
Welcome to this well-maintained home in the community of Jamieson Place! Ideally located facing a park and an elementary Michael Kostek School, one is the best in the WE. Backing onto a walking trail, this property offers both convenience and privacy. Featuring numerous RECENT UPGRADES: newer laminate flooring, shingles, furnace, hot water tank, windows, and a deck. The main floor boasts bright living and dining areas. A separate kitchen opens to the cozy family room with a gas fireplace. A versatile den can serve as an office or extra bedroom. Step outside from the kitchen to enjoy the private backyard. The upper level offers 3 spacious bedrooms, including a primary suite with a 4-piece ensuite. The fully finished basement provides 2 more bedrooms and a large recreation area. Conveniently located close to schools, transit, shopping, and with easy access to Anthony Henday, this is a fantastic opportunity in a prime location. (id:63013)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E4481683 |
| Property Type | Single Family |
| Neigbourhood | Jamieson Place |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Animal Home, No Smoking Home |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,093 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.82 m | 3.63 m | 3.82 m x 3.63 m |
| Basement | Bedroom 5 | 3.23 m | 3.16 m | 3.23 m x 3.16 m |
| Basement | Recreation Room | 3.54 m | 2.98 m | 3.54 m x 2.98 m |
| Main Level | Living Room | 4.63 m | 3.77 m | 4.63 m x 3.77 m |
| Main Level | Dining Room | 3.25 m | 2.79 m | 3.25 m x 2.79 m |
| Main Level | Kitchen | 2.59 m | 3.27 m | 2.59 m x 3.27 m |
| Main Level | Family Room | 4.24 m | 3.41 m | 4.24 m x 3.41 m |
| Main Level | Den | 3.39 m | 2.65 m | 3.39 m x 2.65 m |
| Upper Level | Primary Bedroom | 3.99 m | 4.44 m | 3.99 m x 4.44 m |
| Upper Level | Bedroom 2 | 3.37 m | 3.33 m | 3.37 m x 3.33 m |
| Upper Level | Bedroom 3 | 3.93 m | 2.98 m | 3.93 m x 2.98 m |
https://www.realtor.ca/real-estate/29587666/5224-190-st-nw-edmonton-jamieson-place
3018 Calgary Trail Nw
Edmonton, Alberta T6J 6V4
















































