#116 52212 Rge Road 274 Rural Parkland County, Alberta T7X 3T8
$725,000
Beautifully Renovated Bi-Level in Garden Grove Estates on 3 Acres. Private Entrance Fenced with Frontage lined Spruce Trees. New Patio Deck added to Front Entrance of Home to Enjoy the Outdoors. Home has 5 Bedrooms for your Family and 2,800 sq ft of Developed Space. Amazing Stone/Wood Fireplace in Living Room, Dining Space w/Glass Cabinet, & Large Kitchen w/2 Toned Cabinetry, Built in(Cabinet Faced) Dishwasher, & Pantry Wall Cabinets. New Flooring, Pot Lighting, Paint, & Windows. Gorgeous 5PC Bath w/Stone Shower & Soaker Tub w/access to Primary Bedroom. Also 2 more Bedrooms w/Deep Closets & Organizers. Two Separate Entertaining Areas in Basement; Family Rm Movie Space, & Cozy Time by The Brick Fireplace. Two Good Sized Bedrooms w/Deep Closets, and 3PC Bath w/Cedar Sauna. Huge Laundry Rm/Mud Rm w/Cold Storage Pantry & Access into the 27' x 24' Garage. Back Deck w/an attached Dog Run. Single Detached Garage used as Chicken Coop/Storage w/Fenced outside run. Loads of Space for Garden and more Acreage Dreams! (id:63013)
Open House
This property has open houses!
12:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | E4482046 |
| Property Type | Single Family |
| Neigbourhood | Garden Grove Estates |
| Amenities Near By | Shopping |
| Features | Closet Organizers, No Smoking Home |
| Parking Space Total | 10 |
| Structure | Deck, Dog Run - Fenced In |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Fan, Garage Door Opener, Hood Fan, Refrigerator, Washer/dryer Stack-up, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Size Interior | 1,438 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Oversize | |
| R V |
Land
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Shopping |
| Size Irregular | 3 |
| Size Total | 3 Ac |
| Size Total Text | 3 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.6 m | 4.91 m | 8.6 m x 4.91 m |
| Basement | Bedroom 4 | 4.03 m | 2.85 m | 4.03 m x 2.85 m |
| Basement | Bedroom 5 | 3.28 m | 2.84 m | 3.28 m x 2.84 m |
| Basement | Laundry Room | 5.04 m | 4.04 m | 5.04 m x 4.04 m |
| Basement | Utility Room | 4.06 m | 2.34 m | 4.06 m x 2.34 m |
| Main Level | Living Room | 4.47 m | 4.65 m | 4.47 m x 4.65 m |
| Main Level | Dining Room | 4.48 m | 3.1 m | 4.48 m x 3.1 m |
| Main Level | Kitchen | 4.43 m | 4.38 m | 4.43 m x 4.38 m |
| Main Level | Primary Bedroom | 4.35 m | 4.09 m | 4.35 m x 4.09 m |
| Main Level | Bedroom 2 | 3.99 m | 3.08 m | 3.99 m x 3.08 m |
| Main Level | Bedroom 3 | 3.34 m | 3.09 m | 3.34 m x 3.09 m |
202 Main Street
Spruce Grove, Alberta T7X 0G2
202 Main Street
Spruce Grove, Alberta T7X 0G2
202 Main Street
Spruce Grove, Alberta T7X 0G2












































































