#1403 9808 103 St Nw Edmonton, Alberta T5K 2G4
$175,000Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$900.32 Monthly
Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$900.32 MonthlyWelcome to The Horizon! ALL UTILITES INCLUDED!! Enjoy the Fantastic Veiws of Downtown! This spacious 2 bedroom, bright, modern condominium unit is located in one of the best high-rise buildings downtown and features river valley views from the 14th floor. The spacious master bedroom has a 3-piece ensuite and double closets. The second bedroom is also an excellent size and adjoins the second full bathroom. Oversized kitchen with In-Suite Laundry, lots of Storage. Along with the unit comes a separately titled underground parking stall. This well managed building also boasts a new upgraded fitness room, adjoining community room with Patio & Substantial guest parking. Great Investment Unit or make it your home!! (id:63013)
Property Details
| MLS® Number | E4482190 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Amenities Near By | Golf Course, Public Transit, Shopping |
| Features | See Remarks |
| View Type | Valley View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1975 |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 1,138 Ft2 |
| Type | Apartment |
Parking
| Parkade | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Shopping |
| Size Irregular | 42.73 |
| Size Total | 42.73 M2 |
| Size Total Text | 42.73 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.55 m | 3.66 m | 4.55 m x 3.66 m |
| Main Level | Dining Room | 2.29 m | 3.66 m | 2.29 m x 3.66 m |
| Main Level | Kitchen | 5.42 m | 3.16 m | 5.42 m x 3.16 m |
| Main Level | Den | 2.71 m | 3.16 m | 2.71 m x 3.16 m |
| Main Level | Primary Bedroom | 5.84 m | 4.72 m | 5.84 m x 4.72 m |
| Main Level | Bedroom 2 | 3.49 m | 3.29 m | 3.49 m x 3.29 m |
https://www.realtor.ca/real-estate/29602815/1403-9808-103-st-nw-edmonton-downtown-edmonton










































