#82 11910 35 Av Sw Edmonton, Alberta T6W 4Z8
$395,000Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$283.95 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$283.95 MonthlyWelcome to this rare 4-BEDROOM townhome in Desrochers, offering 1,725 sq ft of thoughtfully designed living space, ideal for families, professionals, or investors. A standout feature is the main-floor bedroom, perfect for a home office, guest suite, or multigenerational living. Enjoy seamless access to the DOUBLE ATTACHED GARAGE for added convenience. The bright, open-concept main floor features a modern kitchen with quartz countertops, stainless steel appliances, and a functional pantry, flowing into the spacious living and dining areas with access to a private BALCONY. Upstairs offers 3 generous Bedrooms, including a primary suite with WALK-IN closet and ENSUITE, plus convenient UPPER FLOOR LAUNDRY. Located steps from Dr. Anne Anderson High School, parks, trails, and Heritage Valley amenities, with quick access to major routes and the airport. This home offers space, flexibility, and an unbeatable location. (id:63013)
Property Details
| MLS® Number | E4482348 |
| Property Type | Single Family |
| Neigbourhood | Heritage Valley Town Centre Area |
| Amenities Near By | Airport, Public Transit, Schools, Shopping |
| Features | See Remarks |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,725 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Public Transit, Schools, Shopping |
| Size Irregular | 183.6 |
| Size Total | 183.6 M2 |
| Size Total Text | 183.6 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 4 | 2.57 m | 3.38 m | 2.57 m x 3.38 m |
| Upper Level | Living Room | 3.99 m | 4.7 m | 3.99 m x 4.7 m |
| Upper Level | Dining Room | 2.4 m | 4.7 m | 2.4 m x 4.7 m |
| Upper Level | Kitchen | 3.24 m | 4.23 m | 3.24 m x 4.23 m |
| Upper Level | Primary Bedroom | 4.33 m | 4.14 m | 4.33 m x 4.14 m |
| Upper Level | Bedroom 2 | 3.93 m | 2.83 m | 3.93 m x 2.83 m |
| Upper Level | Bedroom 3 | 3.95 m | 2.92 m | 3.95 m x 2.92 m |
| Upper Level | Laundry Room | Measurements not available | ||
| Upper Level | Pantry | Measurements not available |


















































