#12 3221 119 St Nw Edmonton, Alberta T6J 5K7
$289,000Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$363.50 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$363.50 MonthlyWelcome to Masters Green in the desirable community of Sweet Grass. Extensively renovated in 2022, the home feels like new--the kitchen, dining and all bathrooms were redesigned or refreshed; Modern lighting installed; Additional cabinetry added, and all appliances were replaced. Highlights also include 3+1 bedrooms, main floor flex room, modern dining room and an entertainment room in the basement-ideal for family of all sizes. The south-facing backyard and many windows make the home bright and inviting. This unit comes with two powered parking stalls conveniently located right in front. Ideally situated with excellent access to public transit, just minutes to Century Park, Southgate and top rated schools in the area. This is fantastic opportunity for first-time buyers, families, or investors. Shows very well! (id:63013)
Property Details
| MLS® Number | E4482756 |
| Property Type | Single Family |
| Neigbourhood | Sweet Grass |
| Amenities Near By | Golf Course, Playground, Schools |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,348 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Schools |
| Size Irregular | 235.14 |
| Size Total | 235.14 M2 |
| Size Total Text | 235.14 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29618726/12-3221-119-st-nw-edmonton-sweet-grass




















































