#135 2096 Blackmud Creek Dr Sw Edmonton, Alberta T6W 0G1
$211,000Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks
$553 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks
$553 MonthlyLarge TWO bedrooms TWO full baths SOUTH facing condo unit in Tradition at the Southbrook. Open concept plan with vinyl flooring throughout. In suite laundry and one titled unground parking. Property is being sold as is where is and no warranties & representations. (id:63013)
Property Details
| MLS® Number | E4483983 |
| Property Type | Single Family |
| Neigbourhood | Blackmud Creek |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | See Remarks |
| Basement Type | None |
| Constructed Date | 2007 |
| Heating Type | Coil Fan |
| Size Interior | 1,083 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 75.66 |
| Size Total | 75.66 M2 |
| Size Total Text | 75.66 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/29651998/135-2096-blackmud-creek-dr-sw-edmonton-blackmud-creek
























