#203 10415 93 St Nw Edmonton, Alberta T5H 1X5
2 Bedroom
1 Bathroom
692 ft2
Hot Water Radiator Heat
$88,000Maintenance, Other, See Remarks
$700 Monthly
Maintenance, Other, See Remarks
$700 Monthly2 Bed 1 Bath, 2nd floor. *Please note* property is sold “as is where is at time of possession”. No warranties or representations. (id:63013)
Property Details
| MLS® Number | E4491385 |
| Property Type | Single Family |
| Neigbourhood | Boyle Street |
| Features | See Remarks |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Basement Type | None |
| Constructed Date | 1970 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 692 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Size Irregular | 77.72 |
| Size Total | 77.72 M2 |
| Size Total Text | 77.72 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/29844390/203-10415-93-st-nw-edmonton-boyle-street
















