#1104 9720 106 St Nw Edmonton, Alberta T5K 0K8
$419,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$632.95 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$632.95 MonthlyWelcome to Symphony Tower—perfectly positioned at the base of the river valley with direct access to trails and a pedway connection to the Legislature grounds and downtown. This well-managed, pet-friendly building (no size restrictions) offers excellent amenities including a gym, social room, and car wash. Inside, the suite is bright, spacious, and thoughtfully laid out with 2 bedrooms and 2 bathrooms. Large windows fill the home with natural light, while the generous balcony offers the perfect place to relax and take in the surroundings. One of the best parking stalls in the building—located on a higher level and equipped with a lift—ideal for a summer vehicle or additional storage. An exceptional opportunity for comfortable, connected downtown living. (id:63013)
Property Details
| MLS® Number | E4482598 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
| Features | Hillside, See Remarks, Closet Organizers |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Washer |
| Basement Type | None |
| Constructed Date | 2018 |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Heat Pump |
| Size Interior | 839 Ft2 |
| Type | Apartment |
Parking
| Heated Garage | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 11.4 |
| Size Total | 11.4 M2 |
| Size Total Text | 11.4 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.64 m | 5.25 m | 4.64 m x 5.25 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 4.64 m | 5.25 m | 4.64 m x 5.25 m |
| Main Level | Primary Bedroom | 2.78 m | 5.09 m | 2.78 m x 5.09 m |
| Main Level | Bedroom 2 | 2.84 m | 2.96 m | 2.84 m x 2.96 m |
https://www.realtor.ca/real-estate/29614882/1104-9720-106-st-nw-edmonton-downtown-edmonton
























