#1106 9917 110 St Nw Edmonton, Alberta T5K 2N4
$138,888Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$809.49 Monthly
Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$809.49 MonthlyTwo-bedroom condo in Rosedale Place, perfectly suited for students and professionals. Located steps from Grandin LRT and within walking distance of river valley trails, shops, restaurants, downtown, the University of Alberta, and MacEwan. The updated kitchen features quartz countertops, stainless steel appliances, and a glass tile backsplash. Laminate flooring in the living area and tile in the kitchen and bathroom. The spacious primary suite offers a large walk-through closet; the second bedroom is generous in size. The bright living room opens via sliding doors onto a balcony with downtown views. Well-maintained building amenities include exercise and party rooms. Includes an underground parking stall. Condo fees cover electricity, heat, and water/sewer. Ready for a quick possession. (id:63013)
Property Details
| MLS® Number | E4475363 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Public Transit, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1981 |
| Fire Protection | Smoke Detectors |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 776 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Size Irregular | 24.25 |
| Size Total | 24.25 M2 |
| Size Total Text | 24.25 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.15 m | 3.59 m | 4.15 m x 3.59 m |
| Main Level | Dining Room | 1.81 m | 3.59 m | 1.81 m x 3.59 m |
| Main Level | Kitchen | 2.36 m | 2.41 m | 2.36 m x 2.41 m |
| Main Level | Primary Bedroom | 4.05 m | 3.27 m | 4.05 m x 3.27 m |
| Main Level | Bedroom 2 | 4.07 m | 2.39 m | 4.07 m x 2.39 m |
https://www.realtor.ca/real-estate/29411836/1106-9917-110-st-nw-edmonton-wîhkwêntôwin

































