1181 Westerra Li Stony Plain, Alberta T7Z 2Z4
$489,900
Feel at home the moment you walk in the door of this FULLY FINISHED 2-storey in Stony Plain's Westerra subdivision. Large entrance with plenty of space for everyone to take off boots & coats as you come in the front door. Open concept main floor with large living room. Functional kitchen complete with corner pantry. Great dining space, perfect to host family & friends! MAIN FLOOR LAUNDRY! Upstairs you'll find master suite with room for king size furniture, walk in closet & 4pc ensuite. 2 more bedrooms are great for kids, guests or a home office. Developed basement has large rec room with wood burning stove. 4th bedroom is a great size. Roughed-in for future bathroom. Double attached garage keeps the snow off the cars! Backyard features a nice deck & hot tub. Yard is fenced with access to the park space behind! Close to parks, schools, walking trails and more in this very family friendly area! (id:63013)
Property Details
| MLS® Number | E4480013 |
| Property Type | Single Family |
| Neigbourhood | Westerra |
| Amenities Near By | Park, Playground |
| Features | Flat Site, Closet Organizers, Exterior Walls- 2x6" |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,475 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Size Irregular | 412.03 |
| Size Total | 412.03 M2 |
| Size Total Text | 412.03 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.53 m | 4.41 m | 4.53 m x 4.41 m |
| Basement | Bedroom 4 | 3.24 m | 4.56 m | 3.24 m x 4.56 m |
| Main Level | Living Room | 4.66 m | 4.59 m | 4.66 m x 4.59 m |
| Main Level | Dining Room | 3.69 m | 2.17 m | 3.69 m x 2.17 m |
| Main Level | Kitchen | 3.69 m | 3.42 m | 3.69 m x 3.42 m |
| Upper Level | Primary Bedroom | 4.07 m | 4.4 m | 4.07 m x 4.4 m |
| Upper Level | Bedroom 2 | 2.71 m | 4.08 m | 2.71 m x 4.08 m |
| Upper Level | Bedroom 3 | 3.05 m | 3.49 m | 3.05 m x 3.49 m |
https://www.realtor.ca/real-estate/29543311/1181-westerra-li-stony-plain-westerra
100-72 Boulder Blvd
Stony Plain, Alberta T7Z 1V7
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/
100-72 Boulder Blvd
Stony Plain, Alberta T7Z 1V7
(780) 963-4004
(780) 963-5299
www.remax-realestate-stonyplain.ca/


















































