#123 5420 Grant Macewan Bv Leduc, Alberta T9E 0M1
$284,999Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$454.59 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$454.59 MonthlyWelcome to Creekside Ravines! This beautifully designed 2-storey townhouse offers a perfect blend of comfort and functionality. Featuring a single attached garage and an open-concept main floor, you’ll love the spacious kitchen with ample cabinetry, breakfast bar, and seamless flow into the dining area and bright living room with a cozy gas fireplace. Large windows fill the space with natural light, and direct access to the back deck makes entertaining easy. A convenient 2-piece bath completes the main level. Upstairs, you’ll find 2 bedrooms, a 4-piece bath, a primary bedroom with a 4-piece ensuite, and the added bonus of upper-level laundry. Ideally located, a short drive to the airport, parks, playgrounds, schools, shopping, and golf, this home offers both convenience and lifestyle. (id:63013)
Property Details
| MLS® Number | E4480387 |
| Property Type | Single Family |
| Neigbourhood | Creekside (Leduc) |
| Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
| Features | Park/reserve |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,263 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
| Size Irregular | 174.38 |
| Size Total | 174.38 M2 |
| Size Total Text | 174.38 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.55 m | 4.13 m | 3.55 m x 4.13 m |
| Main Level | Dining Room | 2.33 m | 2.78 m | 2.33 m x 2.78 m |
| Main Level | Kitchen | 2.33 m | 2.74 m | 2.33 m x 2.74 m |
| Upper Level | Primary Bedroom | 3.64 m | 4.41 m | 3.64 m x 4.41 m |
| Upper Level | Bedroom 2 | 2.9 m | 3.32 m | 2.9 m x 3.32 m |
| Upper Level | Bedroom 3 | 2.86 m | 3.32 m | 2.86 m x 3.32 m |
| Upper Level | Laundry Room | 2.41 m | 1.39 m | 2.41 m x 1.39 m |
https://www.realtor.ca/real-estate/29552560/123-5420-grant-macewan-bv-leduc-creekside-leduc




































