17203 3 St Nw Edmonton, Alberta T5Y 4G7
$479,800
Gorgeous, brand new 2 storey on CORNER LOT & 20x20 parking pad, constructed by Homes by Avi. Welcome to Marquis West, a picturesque & serene community in Northeast Edmonton. This home is AMAZING! Charming full width front porch, SEPARATE SIDE ENTRANCE, 3 bedrooms, 2.5 baths, pocket office, upper-level loft style family room & laundry closet. Open concept main level floor plan w/stunning design highlights welcoming foyer, spacious living/dining area, deluxe kitchen w/center island, appliance allowance, chimney hood fan & built-in microwave. Private owner’s suite w/luxurious 4-pc ensuite showcases upgraded shower & WIC. 2 spacious junior rooms & 4pc bath. Numerous upgrades throughout including, quartz countertops, abundance of cabinetry, upgraded lighting/fixtures, neutral palette, luxury vinyl plank flooring, plush carpet upper level, 9' ceiling height in basement, electric F/P, HRV system & programable thermostat. MUST SEE HOME!! (id:63013)
Property Details
| MLS® Number | E4468657 |
| Property Type | Single Family |
| Neigbourhood | Marquis |
| Amenities Near By | Golf Course, Schools, Shopping |
| Features | Corner Site, Flat Site, Paved Lane, Lane, Exterior Walls- 2x6" |
| Parking Space Total | 2 |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Hood Fan, Microwave |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,635 Ft2 |
| Type | House |
Parking
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.94 m | 4.6 m | 3.94 m x 4.6 m |
| Main Level | Dining Room | 4.57 m | 2.93 m | 4.57 m x 2.93 m |
| Main Level | Kitchen | 3.95 m | 4.36 m | 3.95 m x 4.36 m |
| Main Level | Den | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Upper Level | Family Room | 4.16 m | 3.02 m | 4.16 m x 3.02 m |
| Upper Level | Primary Bedroom | 3.95 m | 3.44 m | 3.95 m x 3.44 m |
| Upper Level | Bedroom 2 | 2.79 m | 3.07 m | 2.79 m x 3.07 m |
| Upper Level | Bedroom 3 | 3.15 m | 3.02 m | 3.15 m x 3.02 m |
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29205393/17203-3-st-nw-edmonton-marquis















































