#188 1804 70 St Sw Edmonton, Alberta T6X 0H4
$309,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$289.46 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$289.46 MonthlyWell-kept dual primary bedroom townhome in desirable SUMMERSIDE! This bright 1,219 sq ft, 2 bed, 2.5 bath unit is ideal for first-time buyers, downsizers or investors. The open-concept main floor features hardwood & tile flooring, 2-pc bath and a stylish kitchen with a large island, stainless steel appliances and dining nook. Upstairs offers two spacious primary suites, each with a walk-in closet and full ensuite. The FINISHED lower level includes laundry, loads of storage, and an attached double garage. Sun-filled location within the complex with ample visitor parking. Enjoy condo-maintained landscaping & snow removal plus exclusive access to Lake Summerside—beaches, parks, and year-round amenities—just steps from schools, shopping, dining, and walking trails - everything you need for comfortable, carefree living in one of Edmonton’s favorite communities! (id:63013)
Property Details
| MLS® Number | E4473090 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Public Transit, Schools |
| Features | No Animal Home, No Smoking Home |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,219 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 187.95 |
| Size Total | 187.95 M2 |
| Size Total Text | 187.95 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.99 m | 4.19 m | 5.99 m x 4.19 m |
| Main Level | Dining Room | 2.36 m | 2.63 m | 2.36 m x 2.63 m |
| Main Level | Kitchen | 3.87 m | 2.59 m | 3.87 m x 2.59 m |
| Main Level | Breakfast | 1.96 m | 1.69 m | 1.96 m x 1.69 m |
| Upper Level | Primary Bedroom | 3.63 m | 3.43 m | 3.63 m x 3.43 m |
| Upper Level | Bedroom 2 | 3.67 m | 3.77 m | 3.67 m x 3.77 m |
https://www.realtor.ca/real-estate/29348986/188-1804-70-st-sw-edmonton-summerside



















































