#19 2021 Grantham Ct Nw Edmonton, Alberta T5T 6V7
$349,800Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$259 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$259 MonthlyThis might be the one you've been waiting for! Nestled in the desireable Glastonbury complex of Summerhill Lane sits this impeccable and spotless 2 storey half duplex. This ORIGINAL OWNER, sun-soaked and inviting property boasts such features as newer stainless steel appliances, 3 big bedrooms, an attached single car garage, newer water tank, spacious closet space plus this complex installed new shingles in the summer of 2024. This creampuff of a home is also situated on a very quiet strip of houses with amazing neighbours. This one is also very close to shopping, schools, transportation, extensive walking trails (through and around storm ponds), Whitemud, Henday, Costco, The River Cree, the spray park and playground, plus the Lewis Estates Golf Course. Properties in this complex don't come up often and when they do, they don't last. This one is sure to make your short list. (id:63013)
Property Details
| MLS® Number | E4474466 |
| Property Type | Single Family |
| Neigbourhood | Glastonbury |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Back Lane, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Semi-detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,284 Ft2 |
| Type | Duplex |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 209.03 |
| Size Total | 209.03 M2 |
| Size Total Text | 209.03 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.38 m | 4.78 m | 3.38 m x 4.78 m |
| Main Level | Kitchen | 2.54 m | 3.26 m | 2.54 m x 3.26 m |
| Main Level | Breakfast | 2.44 m | 2.52 m | 2.44 m x 2.52 m |
| Upper Level | Primary Bedroom | 3.36 m | 4.76 m | 3.36 m x 4.76 m |
| Upper Level | Bedroom 2 | 2.84 m | 4 m | 2.84 m x 4 m |
| Upper Level | Bedroom 3 | 2.87 m | 4.14 m | 2.87 m x 4.14 m |
https://www.realtor.ca/real-estate/29386396/19-2021-grantham-ct-nw-edmonton-glastonbury























