#20 3812 20 Av Nw Edmonton, Alberta T6L 4B2
$229,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$280.11 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$280.11 MonthlyExceptional value! This two-bedroom townhouse offers affordable, comfortable family living. The main floor includes the kitchen, dining room and living room, which opens into the private, fenced back yard. The two bedrooms and the main family bath are upstairs, and the unfinished basement is where you will find the laundry. There is also a guest bathroom on the main floor. It is a quiet unit (with just one wall shared with a neighbouring unit) and situated away from nearby streets, while the complex is conveniently located near bus routes and schools. Daly Grove is an appealing neighbourhood, with plenty of shopping, dining and recreational options and with great access to transit. Available for quick possession, if needed. (id:63013)
Property Details
| MLS® Number | E4492011 |
| Property Type | Single Family |
| Neigbourhood | Daly Grove |
| Amenities Near By | Public Transit, Schools |
| Features | See Remarks |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Attached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Heatillator |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,032 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 226.04 |
| Size Total | 226.04 M2 |
| Size Total Text | 226.04 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.31 m | 3.44 m | 3.31 m x 3.44 m |
| Main Level | Dining Room | 2.64 m | 2.83 m | 2.64 m x 2.83 m |
| Main Level | Kitchen | 3.2 m | 2.91 m | 3.2 m x 2.91 m |
| Upper Level | Primary Bedroom | 5.28 m | 2.9 m | 5.28 m x 2.9 m |
| Upper Level | Bedroom 2 | 3.32 m | 3.31 m | 3.32 m x 3.31 m |
https://www.realtor.ca/real-estate/29860095/20-3812-20-av-nw-edmonton-daly-grove






































