#2102 8530 94 St Fort Saskatchewan, Alberta T8L 0V8
$335,000Maintenance, Property Management, Other, See Remarks
$345.90 Monthly
Maintenance, Property Management, Other, See Remarks
$345.90 MonthlyWelcome to this charming townhome with over 1500 sqft of developed living space! Perfectly situated for convenience, this home is just minutes away from the local schools, shopping, a hospital, and all the essentials. Inside, you’ll find a massive entrance with a flex space, good for a home office, mudroom, or gym. The main level features a chef's kitchen complete with stainless steel appliances and quartz countertops. The soaring ceilings and bright windows allow tons of natural light to bathe the space. The living room is open to the kitchen, creating the ideal space for relaxation while still being part of the action. There is access to the balcony, to BBQ or enjoy the evening sun. The generously sized master bedroom offers ample storage, complete with a spacious ensuite and a walk-in closet. Additional perks include an insulated double-car garage. Don’t miss out on this wonderful blend of comfort and convenience – a perfect place to call home! (id:63013)
Property Details
| MLS® Number | E4472272 |
| Property Type | Single Family |
| Neigbourhood | South Fort |
| Amenities Near By | Schools, Shopping |
| Features | Flat Site, Closet Organizers, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,534 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Irregular | 171.59 |
| Size Total | 171.59 M2 |
| Size Total Text | 171.59 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29326279/2102-8530-94-st-fort-saskatchewan-south-fort




























