#2122 320 Clareview Station Dr Nw Edmonton, Alberta T5Y 0E5
$164,900Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$442.09 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$442.09 MonthlyMinutes’ walk to the LRT station bus routes and many local shopping areas & restaurants! Over 850 sq/ft 2 bdrm ,2 bath ensuites, main floor condo in Clearview Town Centre. In-suite laundry w/stackable washer & dryer / storage space. Large windows, for tons of natural lighting! Great kitchen area w/ island overlooking the spacious living room. 2 Huge master bedrooms with 4 pc ensuites. 8’x12’ concreate patio'. Energized titled parking stall. Condo fees include heat, water & sewer. Conveniently located just off the Manning Freeway. Quick access to endless shopping, public transit, with easy access to Yellowhead Trail and Anthony Henday ring road. MUST SELL BRING OFFERS!! (id:63013)
Property Details
| MLS® Number | E4474565 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
| Features | Flat Site, Paved Lane, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Washer/dryer Stack-up, Stove |
| Basement Type | None |
| Constructed Date | 2007 |
| Heating Type | Baseboard Heaters |
| Size Interior | 856 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 94.61 |
| Size Total | 94.61 M2 |
| Size Total Text | 94.61 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |













