21360 90 Av Nw Edmonton, Alberta T5T 6Y8
$495,000
Looking for a home that’s an 11/10? This is it! Renovated beautifully throughout, this home is simply WOW. 3+1 Bedrooms, Fully Developed & Spacious yard. Neutral tones & luxury vinyl plank floors flow throughout this cul-de-sac located home, with a spacious great room & a large south facing window. The BRAND NEW KITCHEN features quartz countertops, stainless appliances & an island + a spacious dining room. There is direct access to the large custom deck w/ planters & the fully fenced/landscaped yard. The main floor also has the updated laundry & bath. Upstairs you’ll find brand new carpet & finishings that flow from the primary suite complete w/ your own ensuite & WIC. There are also 2 more spacious bedrooms & the main bath. The fully finished basement has a large bedroom, full bath & family room. Garage insulated & drywalled. Roof, furnace, AC, HWT + all renos done in the last 4 years. Visit the REALTOR®’s website for more details. (id:63013)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | E4481497 |
| Property Type | Single Family |
| Neigbourhood | Suder Greens |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Cul-de-sac, Lane |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,425 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 304.3 |
| Size Total | 304.3 M2 |
| Size Total Text | 304.3 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/29584019/21360-90-av-nw-edmonton-suder-greens



















































