215 18 St Cold Lake, Alberta T9M 1B6
$515,000
Extensively renovated family home, in a prime location, just steps from Kinosoo Beach! Recent upgrades include: shingles, vinyl windows, garage heat, new decks - front and back, new fence, new ensuite bath, hardwood flooring throughout, new flooring in the basement and much more! Main floor features large living room with wood burning fireplace - open to large formal dining room with access to large deck and yard through garden doors. Updated kitchen features granite countertops, tiled backsplash and stainless appliances including gas stove. Kitchen also features separate eating area for casual dining. Upper level features 4 massive bedrooms including primary bedroom with newly renovated 3pc ensuite and walk-in closet. A fully renovated 5pc bathroom rounds out the upper level of this home. Fully developed basement has new vinyl flooring and features large family room, recently updated 3pc bathroom and 5th bedroom. Excellent location - sides onto park, 1 min walk to Kinosoo! Shows 10/10 (id:63013)
Property Details
| MLS® Number | E4506635 |
| Property Type | Single Family |
| Neigbourhood | Cold Lake North |
| Amenities Near By | Playground, Schools |
| Features | Lane |
| Structure | Deck, Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,010 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Heated Garage | |
| R V |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools |
| Size Irregular | 629.97 |
| Size Total | 629.97 M2 |
| Size Total Text | 629.97 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available |
https://www.realtor.ca/real-estate/30225904/215-18-st-cold-lake-cold-lake-north
Po Box 871
Cold Lake, Alberta T9M 1P2
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/
Po Box 871
Cold Lake, Alberta T9M 1P2
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/













































