#255 401 Southfork Dr Leduc, Alberta T9E 0X1
$239,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$408.51 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$408.51 MonthlyPRIDE OF OWNERSHIP! HARDWOOD & GRANITE PACKAGE! 31' DEEP GARAGE! Stop renting & start owning! This 1242 sq ft 2 bed, 2.5 bath home has been cared for & shows well. Granite countertops w/ subway tile throughout, engineered hardwood flooring with newer vinyl plank flooring upstairs, S/S appliances, updated paint, ample natural light & more! Main floor living space unites the kitchen / dining / living room together with a true open concept design. 2 pce bathroom & rear deck access for convenience. Upstairs brings duel primary bedrooms, each with their own 4 pce ensuite w/ tile flooring & walk in closet! Upper laundry & linen storage. Private deck for summer BBQs. Quick access to EIA & Hwy 2, amenities, schools, & multiple playgrounds steps away. Condo fees of $408.51 inc snow removal & landscaping, professional management. Terrific first home or investment property; great value! (id:63013)
Property Details
| MLS® Number | E4474763 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,242 Ft2 |
| Type | Row / Townhouse |
Parking
| Oversize | |
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 185.81 |
| Size Total | 185.81 M2 |
| Size Total Text | 185.81 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 4.62 m | 4.25 m | 4.62 m x 4.25 m |
| Above | Dining Room | 3.51 m | 1.76 m | 3.51 m x 1.76 m |
| Above | Kitchen | 3.16 m | 3.71 m | 3.16 m x 3.71 m |
| Upper Level | Primary Bedroom | 3.53 m | 3.01 m | 3.53 m x 3.01 m |
| Upper Level | Bedroom 2 | 3.58 m | 3.34 m | 3.58 m x 3.34 m |
| Upper Level | Laundry Room | 0.97 m | 1.56 m | 0.97 m x 1.56 m |
https://www.realtor.ca/real-estate/29397558/255-401-southfork-dr-leduc-southfork





































