#259 401 Southfork Dr Leduc, Alberta T9E 0X1
$239,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$408.51 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$408.51 MonthlyPRIDE OF OWNERSHIP! CORNER UNIT! EPOXY GARAGE FLOOR! Stop renting & start owning! This 1299 sq ft 2 bed, 2.5 bath home w/ 31' DEEP TANDEM GARAGE has been cared for & shows well. Granite countertops w/ subway tile throughout, woodgrain laminate flooring, black appliances w/ newer dishwasher, updated paint, newer custom blinds & more! Main floor living space unites the kitchen / dining / living room together with a true open concept design. 2 pce bathroom & rear deck access for convenience. Upstairs brings duel primary bedrooms, each with their own 4 pce ensuite w/ tile flooring & walk in closet! Upper laundry & linen storage. Private deck for summer BBQs. Quick access to EIA & Hwy 2, amenities, schools, & multiple playgrounds steps away. Condo fees of $408.51 inc snow removal & landscaping, professional management. Terrific first home or investment property; great value! (id:63013)
Property Details
| MLS® Number | E4469283 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,299 Ft2 |
| Type | Row / Townhouse |
Parking
| Oversize | |
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 185.81 |
| Size Total | 185.81 M2 |
| Size Total Text | 185.81 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 4.63 m | 4.1 m | 4.63 m x 4.1 m |
| Above | Dining Room | 3.52 m | 2.22 m | 3.52 m x 2.22 m |
| Above | Kitchen | 3.16 m | 3.74 m | 3.16 m x 3.74 m |
| Upper Level | Primary Bedroom | 3.59 m | 3.35 m | 3.59 m x 3.35 m |
| Upper Level | Bedroom 2 | 3.54 m | 3.02 m | 3.54 m x 3.02 m |
| Upper Level | Laundry Room | 1 m | 1.49 m | 1 m x 1.49 m |
https://www.realtor.ca/real-estate/29225817/259-401-southfork-dr-leduc-southfork








































