#3 9619 180 St Nw Edmonton, Alberta T5T 4L9
$249,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$323.39 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$323.39 MonthlyWelcome to Mayfield Mews! This beautifully renovated townhome in the desirable community of La Perle offers low condo fees and a pet-friendly, well-managed complex—perfect for first-time buyers or investors. The open-concept main floor showcases quality flooring, designer lighting, and a stunning kitchen with granite countertops, stainless steel appliances, modern chimney hood fan, full-height soft-close cabinetry, custom subway tile backsplash, and a raised breakfast bar overlooking the bright living room. Patio doors lead to a fully fenced, southwest-facing private yard. A dining area and 2-piece bath complete the main level. Upstairs features three spacious bedrooms with built-in closet organizers and an updated family bath with high-end finishes. The fully finished basement adds a large family room and ample storage. Two parking stalls right out front and quick access to 178 Street, Anthony Henday, and Whitemud make this home an absolute must-see! (id:63013)
Property Details
| MLS® Number | E4474438 |
| Property Type | Single Family |
| Neigbourhood | La Perle |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks |
| Parking Space Total | 2 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1983 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,124 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 254.8 |
| Size Total | 254.8 M2 |
| Size Total Text | 254.8 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.01 m | 5.1 m | 5.01 m x 5.1 m |
| Basement | Utility Room | 5.12 m | 3.29 m | 5.12 m x 3.29 m |
| Main Level | Living Room | 5.29 m | 2.94 m | 5.29 m x 2.94 m |
| Main Level | Dining Room | 4.09 m | 2.77 m | 4.09 m x 2.77 m |
| Main Level | Kitchen | 4.23 m | 3.19 m | 4.23 m x 3.19 m |
| Upper Level | Primary Bedroom | 4.55 m | 3.16 m | 4.55 m x 3.16 m |
| Upper Level | Bedroom 2 | 2.71 m | 3.18 m | 2.71 m x 3.18 m |
| Upper Level | Bedroom 3 | 2.48 m | 4.62 m | 2.48 m x 4.62 m |
https://www.realtor.ca/real-estate/29385892/3-9619-180-st-nw-edmonton-la-perle




























