#304 10011 110 St Nw Edmonton, Alberta T5K 2X1
$243,800Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$606.18 Monthly
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$606.18 MonthlyWelcome to the Savoy located in a quiet and treed location. Only 3 minutes walking distance to Grandin LRT Station and Jasper Avenue and 109 Street shopping plaza including a variety of amenities only 1 block away including groceries, coffee shops, retail, gas station and professional services. Features 2 large bedrooms, full bathrooms, laminate and ceramic tile floors, walk-in closet, large kitchen, dining and living room c/w gas fireplace. 9 foot ceilings, maple kitchen cabinets including a central island and in-suite laundry. Enjoy a private patio c/w gas BBQ connection. This condo offers easy access to Grant MacEwan, U of A, public transit, schools, shops, restaurants and the beautiful river valley and Glenora running paths and stairs. One heated underground parking included. The unit is perfect for students, investors and professionals working downtown. Welcome Home!! (id:63013)
Property Details
| MLS® Number | E4489751 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Flat Site, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 2000 |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | In Floor Heating |
| Size Interior | 951 Ft2 |
| Type | Apartment |
Parking
| Indoor | |
| Underground |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 43.35 |
| Size Total | 43.35 M2 |
| Size Total Text | 43.35 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.49 m | 5.79 m | 4.49 m x 5.79 m |
| Main Level | Dining Room | 2.94 m | 4.25 m | 2.94 m x 4.25 m |
| Main Level | Kitchen | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
| Main Level | Primary Bedroom | 3.58 m | 3.29 m | 3.58 m x 3.29 m |
| Main Level | Bedroom 2 | 3.49 m | 3.29 m | 3.49 m x 3.29 m |
https://www.realtor.ca/real-estate/29797918/304-10011-110-st-nw-edmonton-wîhkwêntôwin
Suite 350, 9768 170 St Nw
Edmonton, Alberta T5T 5L4






































