#309 508 Albany Wy Nw Edmonton, Alberta T6V 0L1
$229,900Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$415.31 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$415.31 MonthlyWelcome to this well loved 2 bedroom , 2 full baths, with tons of storage. You will appreciate how well loved this unit has been and all the additional storage that’s been added. The master bedroom accommodates a full bedroom suite and offers a walk through closet that leads to your full 4 pce bath with mirrored medicine cabinet. The open concept kitchen / living room allows easy entertaining. All appliances and custom (up/down) blinds, in suite laundry and storage cabinets are included. You’ll appreciate the well appointed balcony away from the parking lot, with view of green space/pond as well as your underground heated parking spot. Location is amazing as it's steps to shopping, restaurants, banks, multiple athletic facilities, walking trails, natural bird reserve and easy access to the Anthony Henday. A quick possession is available. (id:63013)
Property Details
| MLS® Number | E4472611 |
| Property Type | Single Family |
| Neigbourhood | Albany |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | Closet Organizers |
| Parking Space Total | 1 |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings, See Remarks |
| Basement Type | None |
| Constructed Date | 2013 |
| Heating Type | Baseboard Heaters |
| Size Interior | 804 Ft2 |
| Type | Apartment |
Parking
| Stall | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 72.93 |
| Size Total | 72.93 M2 |
| Size Total Text | 72.93 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Dining Room | 2.71 m | 1.55 m | 2.71 m x 1.55 m |
| Main Level | Kitchen | 3.9 m | 2.56 m | 3.9 m x 2.56 m |
| Main Level | Primary Bedroom | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
| Main Level | Bedroom 2 | 3.08 m | 3.05 m | 3.08 m x 3.05 m |
| Main Level | Laundry Room | 1.49 m | 1.46 m | 1.49 m x 1.46 m |
https://www.realtor.ca/real-estate/29335308/309-508-albany-wy-nw-edmonton-albany






















