#31 17832 78 St Nw Edmonton, Alberta T5Z 0P7
$394,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$233.10 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$233.10 Monthly3-storey townhome in near-new condition offering 1,611 sq ft, 3 bedrooms, 2 full baths + 1 half bath. Double attached garage (19’3” x 21’6”) with hose bib for washing cars or cleaning garage. Large entry w/coat room & storage crawl space under stairs. Main floor laminate, tile in entry/closet, carpet on stairs & bedrooms. Kitchen: Natural stone countertops, pantry, all appliances included. Whirlpool Gold full-size washer/dryer. Natural stone counters in all baths. Powder room on main. Primary fits king suite, huge walk-in closet. Beds 2 & 3 fit queens. Large linen closet. Custom Hunter Douglas wood blinds (cleaned Sept 2025). A/C (2025) and humidifier with 10-year transferable warranty. 80-gal hot water tank. Deck overlooking Poplar Lake. Professionally managed by Pivotal Property Mgt. Condo fees $233.10; 2025 taxes $3,421.94. K-9 school (950 capacity) opening Fall 2028 in Crystallina - Our Lady of Hope Catholic Elementary/Jr High. Possession flexible, furniture negotiable. Lot size: 170.43 m2 (id:63013)
Property Details
| MLS® Number | E4474319 |
| Property Type | Single Family |
| Neigbourhood | Crystallina Nera West |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Park/reserve, Closet Organizers |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,611 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 170.43 |
| Size Total | 170.43 M2 |
| Size Total Text | 170.43 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 2.84 m | 1.8 m | 2.84 m x 1.8 m |
| Lower Level | Other | 2.84 m | 1.42 m | 2.84 m x 1.42 m |
| Main Level | Living Room | 4.75 m | 3.71 m | 4.75 m x 3.71 m |
| Main Level | Dining Room | 2.63 m | 4.96 m | 2.63 m x 4.96 m |
| Main Level | Kitchen | 3.22 m | 2.88 m | 3.22 m x 2.88 m |
| Upper Level | Primary Bedroom | 4.74 m | 3.64 m | 4.74 m x 3.64 m |
| Upper Level | Bedroom 2 | 2.83 m | 3.55 m | 2.83 m x 3.55 m |
| Upper Level | Bedroom 3 | 2.91 m | 2.48 m | 2.91 m x 2.48 m |
https://www.realtor.ca/real-estate/29383162/31-17832-78-st-nw-edmonton-crystallina-nera-west














































