#311 401 Southfork Dr Leduc, Alberta T9E 0X1
$223,000Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$316.95 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$316.95 MonthlyThis modern 2016-built townhouse condo offers 2 bedrooms, 2 bathrooms, and a bright, open layout ideal for comfortable everyday living. The kitchen features sleek stainless steel appliances, while the private balcony extends your space for relaxing or hosting guests. Perfectly situated in Leduc, you’re just minutes from schools, shopping, parks, and major highways, making commuting and daily errands effortless. A great choice for first-time buyers, small families, or anyone seeking convenience and low-maintenance living. (id:63013)
Property Details
| MLS® Number | E4480942 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Airport, Schools, Shopping |
| Features | See Remarks |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Size Interior | 897 Ft2 |
| Type | Row / Townhouse |
Parking
| Parking Pad |
Land
| Acreage | No |
| Land Amenities | Airport, Schools, Shopping |
| Size Irregular | 185.81 |
| Size Total | 185.81 M2 |
| Size Total Text | 185.81 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 3.47 × 2.91 | ||
| Main Level | Living Room | 4.63 × 3.05 | ||
| Main Level | Dining Room | 2.46 × 1.82 | ||
| Main Level | Kitchen | 3.29 × 2.38 | ||
| Upper Level | Primary Bedroom | 3.65 × 4.62 |
https://www.realtor.ca/real-estate/29568634/311-401-southfork-dr-leduc-southfork
130-14315 118 Ave Nw
Edmonton, Alberta T5L 4S6

























