#39 9515 160 Av Nw Edmonton, Alberta T5Z 0M4
$269,980Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$174.82 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$174.82 MonthlyThis very well kept unit is located in the heart of Eaux Claires close to the main bus Terminal and all shopping, dining and other amenities you would want and need. This unit is sunny and bright with a wide open floor plan, dark laminate floors with tiled entrances & baths. Spacious living room and family sized dining room. Beautiful kitchen, granite countertops, lots of cabinets, stainless appliances, nice lighting, small granite bar niche. 2 piece bath on main. Upstairs you will find a large primary bedroom, double mirrored closet and a 3 piece en suite bath. Second primary bedroom upstairs w/ a door to the main 4 piece bath. Bonus 3rd bedroom or den/flex room on the main floor. Single attached over sized garage. There is no better location than this! Make your life easy!! Minutes to the Base and all the Anthony Henday. (id:63013)
Property Details
MLS® Number | E4458560 |
Property Type | Single Family |
Neigbourhood | Eaux Claires |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Private Setting, See Remarks, Park/reserve |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,345 Ft2 |
Type | Row / Townhouse |
Parking
Oversize | |
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 135.88 |
Size Total | 135.88 M2 |
Size Total Text | 135.88 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/28887810/39-9515-160-av-nw-edmonton-eaux-claires