#415 11816 22 Av Sw Sw Edmonton, Alberta T6W 2A2
$225,000Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$528.90 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$528.90 MonthlyEnjoy penthouse living in this bright, private corner 2 bedrooms, 2 bath unit with no neighboring feel. Freshly painted with brand new carpet throughout, this move-in-ready home is perfect for easy living and entertaining. Guests will love gathering around the granite countertops and stainless steel appliances, while the spacious living room accommodates your largest TV. Stay cool with air conditioning or relax on the corner balcony with your morning coffee. The king-sized primary bedroom features a walk-through closet and 4-piece ensuite, plus a generous second bedroom and versatile den ideal for a home office. Includes two underground parking stalls & Storage unit. Fantastic location with easy access to everything! (id:63013)
Property Details
| MLS® Number | E4473029 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2011 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 974 Ft2 |
| Type | Apartment |
Parking
| Heated Garage | |
| Stall | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 94.03 |
| Size Total | 94.03 M2 |
| Size Total Text | 94.03 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.63 m | 3.37 m | 3.63 m x 3.37 m |
| Main Level | Dining Room | 4.01 m | 4.09 m | 4.01 m x 4.09 m |
| Main Level | Kitchen | 2.32 m | 3.88 m | 2.32 m x 3.88 m |
| Main Level | Den | 2.13 m | 1.16 m | 2.13 m x 1.16 m |
| Main Level | Primary Bedroom | 3.82 m | 3.37 m | 3.82 m x 3.37 m |
| Main Level | Bedroom 2 | 3.06 m | 3.59 m | 3.06 m x 3.59 m |
https://www.realtor.ca/real-estate/29347434/415-11816-22-av-sw-sw-edmonton-rutherford-edmonton





































