#45 6075 Schonsee Wy Nw Edmonton, Alberta T5Z 0H4
$297,500Maintenance, Exterior Maintenance, Property Management, Other, See Remarks
$372 Monthly
Maintenance, Exterior Maintenance, Property Management, Other, See Remarks
$372 MonthlyWelcome to this spacious end-unit townhouse offering the perfect blend of comfort, convenience, and value! Ideally located close to shopping, schools, parks, and public transit, this home is perfect for first-time buyers, young families, or investors. The bright open-concept main floor features a spacious living area, a functional kitchen, and an inviting dining space—ideal for everyday living and entertaining. Upstairs, you’ll find three bedrooms, including a primary complete with a walk-in closet and private ensuite. Enjoy the convenience of a double attached garage with ample room for two SUVs, plus low condo fees that help keep ownership affordable. With its desirable end-unit location, thoughtful layout, and unbeatable access to amenities, this home is a fantastic opportunity you won’t want to miss! (id:63013)
Property Details
| MLS® Number | E4492234 |
| Property Type | Single Family |
| Neigbourhood | Schonsee |
| Features | See Remarks |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,157 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Size Irregular | 202.89 |
| Size Total | 202.89 M2 |
| Size Total Text | 202.89 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29864640/45-6075-schonsee-wy-nw-edmonton-schonsee




























