5316 107 St Nw Edmonton, Alberta T6H 2X4
5 Bedroom
2 Bathroom
935 ft2
Bungalow
Forced Air
$478,500
Priced at lot value. Bungalow with 5 bedrooms and 2 full bath. Seller had tenants living until end of May. Frontage is 34.99 ft. (id:63013)
Property Details
| MLS® Number | E4491599 |
| Property Type | Single Family |
| Neigbourhood | Pleasantview (Edmonton) |
| Features | Cul-de-sac |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 935 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 630.57 |
| Size Total | 630.57 M2 |
| Size Total Text | 630.57 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 5.68 × 3.21 | ||
| Basement | Bedroom 5 | 3.02 × 3.23 | ||
| Basement | Second Kitchen | 3.55 × 3.23 | ||
| Main Level | Living Room | 4.3 × 4.33 | ||
| Main Level | Dining Room | 2.1 × 3 | ||
| Main Level | Kitchen | 3.03 × 2.81 | ||
| Main Level | Primary Bedroom | 3.64 × 3.24 | ||
| Main Level | Bedroom 2 | 2.51 × 3.25 | ||
| Main Level | Bedroom 3 | 2.71 × 3 |
https://www.realtor.ca/real-estate/29851214/5316-107-st-nw-edmonton-pleasantview-edmonton
Homes & Gardens Real Estate Limited
3659 99 St Nw
Edmonton, Alberta T6E 6K5
3659 99 St Nw
Edmonton, Alberta T6E 6K5





