5321 43 St Cold Lake, Alberta T9M 2A3
$289,000
4 level split home in the family community of Brady Heights, close to hiking trails and playgrounds. This 3 bedroom home features an attached heated garage, fantastic fully fenced and landscaped backyard with 2 tier deck. Inside, there are vaulted ceilings overhead in the bright living room which then leads into the well appointed kitchen/dining room which has access to the backyard. Upstairs is where you will find 3 bedrooms including good sized primary and full bathroom. On the 3rd level, there is a cozy family room complete with wood fireplace, access to the attached garage, laundry room, and great boot room. The 4th level is another great den space and utility room compete with new furnace. Everything you need in a family home at an affordable price. (id:63013)
Property Details
| MLS® Number | E4506391 |
| Property Type | Single Family |
| Neigbourhood | Brady Heights |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Treed, See Remarks |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Garage Door Opener, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Heating Type | Forced Air |
| Size Interior | 1,036 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Heated Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 718.51 |
| Size Total | 718.51 M2 |
| Size Total Text | 718.51 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/30219311/5321-43-st-cold-lake-brady-heights
Po Box 871
Cold Lake, Alberta T9M 1P2
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/
Po Box 871
Cold Lake, Alberta T9M 1P2
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/







































