5330 43 St Cold Lake, Alberta T9M 2A3
$335,000
Front row seat for the beautiful Northern Lights sky. Stunning bi-level on a corner lot with a double insulated detached garage(electric heat) in family friendly Brady Heights. 6 bedrooms with 2 full baths. All the windows have been replaced(except 1), newer fresh white kitchen cabinets. newer stainless steel appliances, new laminate flooring on upper level, furnace(2015),hot water(2015), garage shingles(2022), both bathrooms renovated(new toilets), deck railing, stairs and lower deck(2022) and newer back door. The kitchen, dining and living room are open concept with wall built ins, stainless steel appliances and plenty of cupboard space. Basement is fully developed with 3 more bedrooms, family room, laundry and bathroom.The back yard is completely fenced with partial access through the hinged opening to park your toys inside. Excellent location to parks, schools and walking trails. (id:63013)
Property Details
| MLS® Number | E4505524 |
| Property Type | Single Family |
| Neigbourhood | Brady Heights |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Corner Site |
| Structure | Deck, Fire Pit |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 1,021 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Heated Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Bedroom 4 | Measurements not available | ||
| Lower Level | Bedroom 5 | Measurements not available | ||
| Lower Level | Bedroom 6 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/30197820/5330-43-st-cold-lake-brady-heights
Po Box 871
Cold Lake, Alberta T9M 1P2
(780) 594-4414
1 (780) 594-2512
www.northernlightsrealestate.com/


































