59 Woodvale Vg Nw Edmonton, Alberta T6L 1W4
$209,888Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$387.21 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$387.21 MonthlyCORNER UNIT... Centrally located in Greenview, this three bedroom townhouse is a SMART OPPORTUNITY for first time buyers or investors looking for value, functionality and a well managed complex with LOW CONDO FEES, all within CLOSE PROXIMITY TO SCHOOLS, SHOPPING AND TRANSIT. The layout is practical and spacious with an inviting entry AND EXCELLENT STORAGE THROUGHOUT. The kitchen offers plenty of cabinetry and counter space and flows into the dining area, while a conveniently placed half bath adds everyday ease. The living room is BRIGHT and comfortable WITH PATIO DOORS LEADING TO A LARGE COVERED DECK, extending your living space outdoors. Upstairs features A GENEROUS PRIMARY BEDROOM, two additional well sized bedrooms and a full bathroom. The FULLY FINISHED BASEMENT provides a versatile family room along with laundry, utilities and additional storage. (id:63013)
Property Details
| MLS® Number | E4482875 |
| Property Type | Single Family |
| Neigbourhood | Greenview (Edmonton) |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Cul-de-sac, Private Setting, Corner Site, Flat Site, Park/reserve |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,040 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 238.56 |
| Size Total | 238.56 M2 |
| Size Total Text | 238.56 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11'4" x 13' | ||
| Main Level | Kitchen | 12'7" x 11' | ||
| Main Level | Primary Bedroom | 11'4" x 13' | ||
| Main Level | Bedroom 2 | 11'1" x 8'7 | ||
| Main Level | Bedroom 3 | 11'1" x 8'7 |
https://www.realtor.ca/real-estate/29621348/59-woodvale-vg-nw-edmonton-greenview-edmonton




































