#86 8602 Southfort Bv Fort Saskatchewan, Alberta T8L 0E7
$415,000Maintenance,
$65.14 Monthly
Maintenance,
$65.14 MonthlyWelcome to this spacious half-duplex with 3 bedrooms, 2.5 bathrooms, LOW CONDO FEE OF $65/MONTH !! Featuring NEW APPLIANCES AND CENTRAL A/C AND STARLINK AND OVERSIZED 22' x 19' DOUBLE ATTACHED GARAGE WHICH CAN FIT A FULL SIZE PICKUP TRUCK !! Large deck and fenced-in backyard complete with professional landscaping featuring ROCK and ZERO MAINTENANCE ARTIFICIAL LAWN. Main floor and basement have 9 FOOT CEILINGS. Close to schools, shopping, and all amenities. Welcome home !! (id:63013)
Open House
This property has open houses!
12:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E4469277 |
| Property Type | Single Family |
| Neigbourhood | South Fort |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Flat Site, No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,706 Ft2 |
| Type | Duplex |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 254.18 |
| Size Total | 254.18 M2 |
| Size Total Text | 254.18 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Primary Bedroom | 4.09 m | 4.07 m | 4.09 m x 4.07 m |
| Upper Level | Bedroom 2 | 4.17 m | 3.25 m | 4.17 m x 3.25 m |
| Upper Level | Bedroom 3 | 3.96 m | 3.84 m | 3.96 m x 3.84 m |
https://www.realtor.ca/real-estate/29225631/86-8602-southfort-bv-fort-saskatchewan-south-fort








































