#905 9917 110 St Nw Edmonton, Alberta T5K 2N4
$120,000Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$780.40 Monthly
Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$780.40 MonthlyIn the heart of downtown, just 2 block from the river valley, is this spacious 2-bedroom, 2 x 4 piece bathroom condo. The large west-facing balcony is perfect for taking in afternoon sun and city views. The living room is bright with big windows that let in plenty of natural light. The galley kitchen includes in-suite laundry and a large storage room or pantry. Condo fees include heat, electricity, and water! The building offers a fitness room, sauna, and a social space to gather with friends. Amazing location and a great place to make your own. (id:63013)
Property Details
MLS® Number | E4461646 |
Property Type | Single Family |
Neigbourhood | Wîhkwêntôwin |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Smoking Home |
Parking Space Total | 1 |
View Type | Valley View, City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1981 |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 736 Ft2 |
Type | Apartment |
Parking
Parkade |
Land
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 24.87 |
Size Total | 24.87 M2 |
Size Total Text | 24.87 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.6 m | Measurements not available x 3.6 m | |
Main Level | Dining Room | 3.6 m | Measurements not available x 3.6 m | |
Main Level | Kitchen | 2.4 m | Measurements not available x 2.4 m | |
Main Level | Primary Bedroom | 3.1 m | Measurements not available x 3.1 m | |
Main Level | Bedroom 2 | 3.1 m | Measurements not available x 3.1 m | |
Main Level | Storage | 2.1 m | Measurements not available x 2.1 m |
https://www.realtor.ca/real-estate/28976485/905-9917-110-st-nw-edmonton-wîhkwêntôwin