9302 93 St Nw Edmonton, Alberta T6C 3T8
$1,499,900
Exceptional 2,533 sq ft two-storey Habitat Studio™ home on a corner lot facing Bonnie Doon Park, built in 2010 with outstanding energy efficiency. Designed with triple-pane low-E windows, 12” double-offset insulated walls, 30” attic insulation, passive solar design, and a 10 kW solar system (2022) generating income. The home features cherry hardwood floors, solid maple doors, quartz countertops, cherry cabinetry, and an open-concept main floor filled with natural light. Enjoy in-floor heating, a steam shower, 3-season room with gas fireplace, and covered front and rear porches. The upper level offers a vaulted primary suite with ensuite and walk-in closet. The fully developed basement includes a second kitchen and bedroom. A triple car garage with self-contained garage suite offers park views, balcony, in-floor heat, and excellent rental or guest potential. Beautifully landscaped with a rainwater irrigation system and thoughtful design throughout. (id:63013)
Property Details
| MLS® Number | E4469548 |
| Property Type | Single Family |
| Neigbourhood | Bonnie Doon |
| Features | See Remarks |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | See Remarks |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Coil Fan |
| Stories Total | 2 |
| Size Interior | 2,533 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| See Remarks |
Land
| Acreage | No |
| Size Irregular | 586.45 |
| Size Total | 586.45 M2 |
| Size Total Text | 586.45 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.8 m | 3.48 m | 3.8 m x 3.48 m |
| Basement | Second Kitchen | 4.87 m | 3.6 m | 4.87 m x 3.6 m |
| Basement | Recreation Room | 4.97 m | 3.35 m | 4.97 m x 3.35 m |
| Basement | Recreation Room | 5.86 m | 3.76 m | 5.86 m x 3.76 m |
| Basement | Utility Room | 3.84 m | 2.89 m | 3.84 m x 2.89 m |
| Main Level | Living Room | 4.41 m | 4.24 m | 4.41 m x 4.24 m |
| Main Level | Dining Room | 5.62 m | 2.78 m | 5.62 m x 2.78 m |
| Main Level | Kitchen | 3.38 m | 4.26 m | 3.38 m x 4.26 m |
| Main Level | Bedroom 4 | 3.87 m | 5 m | 3.87 m x 5 m |
| Main Level | Laundry Room | 4.39 m | 4.46 m | 4.39 m x 4.46 m |
| Upper Level | Family Room | 3.22 m | 3.82 m | 3.22 m x 3.82 m |
| Upper Level | Primary Bedroom | 6.13 m | 4.63 m | 6.13 m x 4.63 m |
| Upper Level | Bedroom 2 | 3.94 m | 2.76 m | 3.94 m x 2.76 m |
| Upper Level | Bedroom 3 | 3.91 m | 2.85 m | 3.91 m x 2.85 m |
https://www.realtor.ca/real-estate/29234335/9302-93-st-nw-edmonton-bonnie-doon












































































