#96 1804 70 St Sw Edmonton, Alberta T6X 0H4
$314,900Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$283.90 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$283.90 MonthlyWho doesn’t love the smell and feel of new carpets & fresh paint? This townhome in Lake Summerside is move in ready so that you can enjoy your Summer at the Beach Club! Enjoy the fun active lifestyle of lake life and meet some new friends while swimming, kayak or SUP around the lake or fish for trout or shoot some hoops or play pickle ball! Bright open floor plan with 3 bedrooms, 2.5 bathrooms & hardwood flooring in the Great Room. The kitchen is spacious with patio doors to a balcony, perfect for letting sunlight & fresh air inside. Stainless steel appliances & some extra space under the stairs for you to use creatively. Additional storage in the laundry & furnace room complete with an additional fridge/freezer and direct access to your double attached garage. Pet friendly complex is just a short walk to the dog park or Grande Boulevard for an evening walk. Fenced front yard with patio is a great place to BBQ and relax with friends & family. Some photos have been virtually staged. (id:63013)
Property Details
| MLS® Number | E4481674 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges |
| Features | See Remarks, No Smoking Home, Recreational |
| Parking Space Total | 2 |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,216 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Access Type | Boat Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5.25 m | 3.84 m | 5.25 m x 3.84 m |
| Main Level | Living Room | 5.98 m | 4.19 m | 5.98 m x 4.19 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 4.24 m | 4.06 m | 4.24 m x 4.06 m |
| Upper Level | Primary Bedroom | 4.17 m | 3.87 m | 4.17 m x 3.87 m |
| Upper Level | Bedroom 2 | 4.34 m | 2.55 m | 4.34 m x 2.55 m |
| Upper Level | Bedroom 3 | 2.56 m | 2.7 m | 2.56 m x 2.7 m |
https://www.realtor.ca/real-estate/29587599/96-1804-70-st-sw-edmonton-summerside


























































